| Electrodes |
| Item | Unit Price | Quantity | Sub Total |
| | | Ambu Blue Sensor L, Paper Tape, Wet Gel | $0.44 | | $0.00 |
| | | Ambu Blue Sensor R, Foam, Wet Gel | $0.39 | | $0.00 |
| | | ConMed 1590 Instatrace, Foam, Wet Gel | $0.28 | | $0.00 |
| | | ConMed 1690 Ultratrace, Cleartape, Wet Gel | $0.27 | | $0.00 |
| | | ConMed 1700 Cleartrace, Cleartape, Solid Gel | $0.28 | | $0.00 |
| | | ConMed 1870 Positrace, Foam, Solid Gel | $0.28 | | $0.00 |
| | | ConMed 2710 Cleartrace 2 LT, Cleartape, Solid Gel | $0.28 | | $0.00 |
| | | Lead-Lok LL510 Series, Foam, Wet Gel | $0.27 | | $0.00 |
| | | Vermed A10005 Performance Plus, Foam, Wet Gel | $0.26 | | $0.00 |
| Cassettes |
| Item | Unit Price | Quantity | Sub Total |
| | | Maxell 120 Minutes | $1.99 | | $0.00 |
| | | Maxell 60 Minutes | $0.99 | | $0.00 |
| | | Maxell 90 Minutes | $1.15 | | $0.00 |
| | | Maxell Micro 60 Minutes | $2.15 | | $0.00 |
| Batteries |
| Item | Unit Price | Quantity | Sub Total |
| | | Duracell 9V | $1.39 | | $0.00 |
| | | Duracell AA | $0.59 | | $0.00 |
| | | Duracell AA (Ultra) | $1.00 | | $0.00 |
| | | Duracell AAA | $0.59 | | $0.00 |
| | | Energizer 9V | $1.26 | | $0.00 |
| | | Energizer AA | $0.47 | | $0.00 |
| | | Energizer AAA | $0.49 | | $0.00 |
| Razors |
| Item | Unit Price | Quantity | Sub Total |
| | | Double Edge Razor | $0.36 | | $0.00 |
| | | Gallant Razor | $0.46 | | $0.00 |
| | | Single Edge Razor | $0.20 | | $0.00 |
| Miscellaneous |
| Item | Unit Price | Quantity | Sub Total |
| | | (2) 4x4 Gauze Pad | $0.04 | | $0.00 |
| | | (5) Foam Adhesive Tape | $0.40 | | $0.00 |
| | | (6) Clear Tape Strips | $0.38 | | $0.00 |
| | | Adhesive Remover Pad | $0.06 | | $0.00 |
| | | Alcohol Prep Pads | $0.05 | | $0.00 |
| | | Burdick I.D. Label | $0.05 | | $0.00 |
| | | Cardio Prep Sandpaper | $0.13 | | $0.00 |
| | | Multi-Fold Towel | $0.01 | | $0.00 |
| | | Patient Diary | $0.15 | | $0.00 |
| | | Pencil | $0.08 | | $0.00 |
| | | Prep Scrub | $0.08 | | $0.00 |
| | | Skincote Protective Dressing | $0.12 | | $0.00 |
| | | Wash Towlette | $0.06 | | $0.00 |
| Disposable Holter Monitor Pouches |
| Item | Unit Price | Quantity | Sub Total |
| | | 5" x 7", 2" Slit, (fits Brentwood/Midmark IQ Mark, Datrix 512 VXS, NE Monitoring DR180+, Rozinn 152, Welch Allyn MT100, and others) | $0.95 | | $0.00 |
| | | 5" x 7", 5" Slit | $0.95 | | $0.00 |
| | | 6" x 9", 2" Slit, (fits Forest Trilliam 1000/2000/3000, Rozinn 152, Datrix 300, and others) | $1.10 | | $0.00 |
| | | Braemar DL800 Pouch | $0.99 | | $0.00 |
| | | Burdick Vision Pouch | $0.99 | | $0.00 |
| | | Delmar Aria Pouch | $1.75 | | $0.00 |
| | | Forest Trilliam 5000 Pouch | $0.99 | | $0.00 |
| | | GE Seer Light Pouch | $1.15 | | $0.00 |
| | | Spacelabs Evo Pouch | $1.75 | | $0.00 |
| | | Zymed Digitrak Plus Pouch | $0.99 | | $0.00 |
| Sub Total | |
| Packaging | |
| Package Price | |
| Quantity: |